Capital of Sub Districts and Number of Villages, 2009
| Sub Districts | Capital of Sub Districts | Mukim | Villages |
| 1. Manyak Payed | Tualang Cut | 4 | 36 |
| 2. Bendahara | Sungai Yu | 7 | 33 |
| 3. Karang Baru | Karang Baru | 3 | 31 |
| 4. Seruway | Seruway | 4 | 24 |
| 5. Kota Kuala Simpang | Kuala Simpang | 1 | 5 |
| 6. Kejuruan Muda | Sungai Liput | 2 | 15 |
| 7. Tamiang Hulu | Pulau Tiga | 1 | 9 |
| 8. Rantau | Kampung Durian | 2 | 16 |
| 9. Banda Mulia | Telaga Muku | 1 | 10 |
| 10. Bandar Pusaka | Babo | 1 | 15 |
| 11. Tenggulun | Simpang Kiri | 0 | 5 |
| 12. Sekerak | Sekerak | 1 | 14 |
| 27 | 213 |
Sources : Aceh in Figures 2010, BPS-BAPPEDA of Aceh
| < Prev | Next > |
|---|